IN STOCK

GE® Series 1.9 Cu. Ft. Stainless Steel Over The Range Microwave
Model #: JVM7195SKSSREBATE AVAILABLE
VISIT PROMOTIONS PAGE
For screen reader problems with this website, please call801-768-34618 0 1 7 6 8 3 4 6 1Standard carrier rates apply to texts.
Hutch's Home Furnishings
801-768-3461
Sensor cooking microwave (upper oven) provide a built-in sensor in the upper microwave that automatically calculates and adjusts cooking times and power levels for favorite foods. Glass touch controls set temperatures quickly and clean with little effort.
Product Weight (lbs.) | 205 |
---|---|
Depth (in.) | 26.75 |
Height (in.) | 42.38 |
Handle Type | Arch |
Fuel Type | Electric |
Cooking Power | 1000 |
Appliance Color | Stainless Steel |
Cooking System | Microwave; Conventional |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Self Cleaning | Yes |
Power Levels | 10 |
Number Of Oven Racks | 3 |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Sensor Cook | Yes |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Oven Capacity | 5.0 |
Microwave Capacity | 1.7 |
Color Finish Name | Stainless Steel |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 42.25 |
Voltage | 240/208 |
Frequency | 60 |
Amp | 30 |
You Might Also Need
Protection Plans
3 Year Parts & Labor Warranty $2000 - $2999.99
$195.00
5 Year Parts & Labor Warranty $2000 - $2999.99
$295.00
Installation Services
Double Wall Oven / Combo Installation Service
$250.00
Wall Oven Installation Service
$200.00
REBATE AVAILABLE
VISIT PROMOTIONS PAGE
IN STOCK
REBATE AVAILABLE
VISIT PROMOTIONS PAGE
REBATE AVAILABLE
VISIT PROMOTIONS PAGE
REBATE AVAILABLE
VISIT PROMOTIONS PAGE
REBATE AVAILABLE
VISIT PROMOTIONS PAGE
Clean your oven the way you want
Conveniently clean your oven and racks together
Even baking is assured with heat that covers more surface area
Get full broil coverage and even browning from edge to edge
1.7 cu. ft. microwave capacity
Easily see how your food is baking
Product Weight (lbs.) | 205 |
Depth (in.) | 26.75 |
Height (in.) | 42.38 |
Handle Type | Arch |
Fuel Type | Electric |
Cooking Power | 1000 |
Appliance Color | Stainless Steel |
Cooking System | Microwave; Conventional |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Self Cleaning | Yes |
Power Levels | 10 |
Number Of Oven Racks | 3 |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Sensor Cook | Yes |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Oven Capacity | 5.0 |
Microwave Capacity | 1.7 |
Color Finish Name | Stainless Steel |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 42.25 |
Voltage | 240/208 |
Frequency | 60 |
Amp | 30 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.